ROUND 7, TABLE 3 | ||||||||||||||
FC BS Strzeszyce | VS | Leo | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:R Jaśkiewicz-W Uryga | NS:R Dukindorf-Z Dukindorf | |||||||||||||
EW:B Gartkiewicz-J Gartkiewicz | EW:J Tokarz-S Jaśkiewicz | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
3 | S | J | +3 | 490 | 1 | 3 | S | 10 | = | 400 | 3 | |||
PASS | 0 | 2 | 2 | E | 6 | +2 | -170 | 5 | ||||||
2 | S | J | -3 | -150 | 3 | 2 | S | J | -2 | -100 | 2 | |||
3 | N | A | +1 | 170 | 4 | 4 | N | A | = | 620 | 10 | |||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 8 | 12 | |||||||||||
RESULT: | 7.71 | 12.29 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |