ROUND 4, TABLE 4 | ||||||||||||||
EMK.W | VS | Troglodyta | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:K Marson-W Lichodziejewska | NS:W Garncarz-K Piotrowski | |||||||||||||
EW:P Wzorek-K Cetera | EW:M Kaczmarek-E Horbaczewska | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
6 | N | K | -2 | -200 | 13 | 5 | N | 9 | -1 | -100 | 3 | |||
2 | N | 7 | -2 | -100 | 14 | 4 | N | 6 | -3 | -150 | 2 | |||
4 | E | Q | = | -420 | 15 | 3 | E | 6 | +1 | -170 | 6 | |||
5 | E | A | = | -600 | 16 | 5 | E | 2 | = | -600 | – | – | ||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 2 | 9 | |||||||||||
RESULT: | 6.25 | 13.75 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |